Caring Hands Centre - Sri Lanka
Contact: caringhandscentre@gmail.com

DONATION & STANDING ORDER LIST

DATE DONATED BY OTHER CURRENCY STERLING £
Oct 2010   Standing Order- DETAIL 900.00  
Sep 2010   Standing Order- DETAIL 900.00  
Sep 2010   Till Box Collection- DETAIL 1,780.51  
Aug 2010   Donation- DETAIL 300.00  
Aug 2010   Standing Order- DETAIL 880.00  
Aug 2010   Till Box Collection- DETAIL 1,666.64  
Jul 2010   Donation- DETAIL 100.00  
Jul 2010   Standing Order- DETAIL 775.00  
Jul 2010   Till Box Collection- DETAIL 2,088.13  
Jun 2010   Donation- DETAIL 1,350.00  
Jun 2010   Standing Order- DETAIL 775.00  
Jun 2010   Till Box Collection- DETAIL 1,081.43  
May 2010   Donation- DETAIL 770.00  
May 2010   Standing Order- DETAIL 670.00  
May 2010   Till Box Collection- DETAIL 678.14  
May 2010   Fund raising event- DETAIL 1,216.45  
Apr 2010   Donation- DETAIL 765.00  
Apr 2010   Standing Order- DETAIL 455.00  
Apr 2010   Till Box Collection- DETAIL 622.87  
Mar 2010   Standing Order- DETAIL 430.00  
Mar 2010   Till Box Collection- DETAIL 360.08  
Feb 2010   Donation- DETAIL 1,227.00  
Feb 2010   Standing Order- DETAIL 310.00  
Feb 2010   Till Box Collection- DETAIL 287.81  
Jan 2010   Donation- DETAIL 983.00  
Jan 2010   Standing Order- DETAIL 90  
Dec 2009   Donation- DETAIL 1,172.00  
Dec 2009   Standing Order- DETAIL 10  
Nov 2009   Donation- DETAIL AUS$  500   1,610.00  
Nov 2009   Standing Order- DETAIL 10.00  
Oct 2009   Donation- DETAIL SLRs.  1,00,000   1,880.00  
Oct 2009   Donation- DETAIL AUS$  650     
Oct 2009   Donation- DETAIL CAN$  400     
Sep 2009   Donation- DETAIL 150.00  
Aug 2009   Donation- DETAIL 3,500.00  
  FUND RAISING - 8th MAY 2010
17 May 10   Ticket Sales 1,160.00  
17 May 10   Donations (detail under Donation May 2010) 350.00  
17 May 10   Collection cash 23.85  
17 May 10   Food stall profit 32.60  
17 May 10   LESS Expenses -350.00  
17 May 10   NET INCOME 1,216.45  
  DONATION - AUGUST 2010
18 Aug 10   Donation-CSN 518 300  
  DONATION - JULY 2010
8 Jul 10   Donation-CSN 239 100  
  DONATION - JUNE 2010
28 Jun 10   Donation-CSN 267 320  
17 Jun 10   Online Donation-CSN 214 70  
14 Jun 10   Donation-CSN 328 10  
14 Jun 10   Donation-CSN 312 28  
14 Jun 10   Donation-CSN 308 56  
14 Jun 10   Donation-CSN 307 56  
3 Jun 10   Donation-CSN 406 500  
3 Jun 10   Donation-CSN 285 100  
1 Jun 10   Donation-CSN 384 210  
  DONATION - MAY 2010
24 May 10   Donation-CSN 400 50  
24 May 10   Donation-CSN 064 100  
17 May 10   Donation-CSN 280 100  
17 May 10   Donation-CSN 062 (account under fundraising) 100  
17 May 10   Donation-CSN 063 (account under fundraising) 250  
06 May 10   Donation-CSN 274 400  
05 May 10   Donation-CSN 232 20  
04 May 10   Online Donation-CSN 233 100  
  DONATION - APRIL 2010
30 Apr 10   Donation-CSN 269 240  
28 Apr 10   Online Donation-CSN 214 60  
28 Apr 10   Online Donation-CSN 213 15  
23 Apr 10   Donation-CSN 053 100  
19 Apr 10   Donation-CSN 054 100  
19 Apr 10   Donation-CSN 055 50  
13 Apr 10   Donation-CSN 057 150  
13 Apr 10   Donation-CSN 268 50  
  DONATION - FEBRUARY 2010
26 Feb 10   Donation-CSN 603 10  
24 Feb 10   Donation-CSN 366 200  
17 Feb 10   Donation-CSN 051 207  
17 Feb 10   Donation-CSN 373 250  
2 Feb 10   Donation-CMN 002 50  
2 Feb 10   Donation-CSN 360 50  
2 Feb 10   Donation-CSN 367 30  
2 Feb 10   Donation-CSN 425 100  
2 Feb 10   Donation-CSN 301 300  
  DONATION - JANUARY 2010
22 Jan 10   Donation-CSN 304 20  
22 Jan 10   Donation-CSN 425 100  
22 Jan 10   Donation-CSN 407 363  
13 Jan 10   Donation-Trustee 500  
  DONATION - DECEMBER 2009
24 Dec 09   Member-CMN 004 130  
1 Dec 09   Donation-CSN 515 922  
1 Dec 09   Donation-CSN 514 100  
1 Dec 09   Donation-CSN 232 20  
  DONATION - NOVEMBER 2009
25 Nov 09   Donation-Trustee 500  
25 Nov 09   Donation-CSN 304 10  
25 Nov 09   Donation-CSN 333 100  
4 Nov 09   Donation-CSN 218 AUS$  500  
4 Nov 09   Donation-CSN 230 1,000  
  DONATION - OCTOBER 2009
27 Oct 09   Donation-CSN 214 CAN$  200  
27 Oct 09   Donation-CSN 213 CAN$  200  
27 Oct 09   Donation-CSN 216 100  
27 Oct 09   Donation-CSN 310 AUS$  300  
27 Oct 09   Donation-CSN 309 AUS$  300  
27 Oct 09   Donation-CSN 324 AUS$  50  
27 Oct 09   Donation-CSN 602 250  
19 Oct 09   Donation-CSN 210 150  
19 Oct 09   Donation-CSN 215 100  
19 Oct 09   Donation-CSN 227 20  
13 Oct 09   Donation-CSN 217 500  
13 Oct 09   Donation-CSN 406 500  
13 Oct 09   Donation-CSN 407 250  
1 Oct 09   Donation-CSN 227 10  
  DONATION - SEPTEMBER 2009
8 Sep 09   Donation-CSN 211 100  
8 Sep 09   Donation-CSN 212 50  
  DONATION - AUGUST 2009
5 Aug 09   Donation-Trustee 1,000  
4 Aug 09   Donation-Trustee 500  
3 Aug 09   Donation-Trustee 1,000  
3 Aug 09   Donation-Trustee 1,000  
  STANDING ORDER - OCTOBER 2010
1 Nov 10   Standing Order-CSN 057 10  
26 Oct 10   Standing Order-CSN 060 10  
25 Oct 10   Standing Order-CMN 002 50  
25 Oct 10   Standing Order-CSN 061 10  
25 Oct 10   Standing Order-CSN 210 20  
25 Oct 10   Standing Order-CSN 293 25  
21 Oct 10   Standing Order-CSN 504 10  
20 Oct 10   Standing Order-CSN 050 15  
20 Oct 10   Standing Order-CSN 203 10  
20 Oct 10   Standing Order-CSN 235 20  
20 Oct 10   Standing Order-CSN 425 100  
18 Oct 10   Standing Order-CSN 074 15  
15 Oct 10   Standing Order-CSN 070 10  
15 Oct 10   Standing Order-CSN 073 10  
15 Oct 10   Standing Order-CSN 275 10  
15 Oct 10   Standing Order-CSN 286 10  
15 Oct 10   Standing Order-CSN 367 15  
15 Oct 10   Standing Order-CSN 508 10  
15 Oct 10   Standing Order-CSN 516 50  
11 Oct 10   Standing Order-CSN 065 10  
11 Oct 10   Standing Order-CSN 067 20  
11 Oct 10   Standing Order-CSN 267 10  
11 Oct 10   Standing Order-CSN 279 10  
11 Oct 10   Standing Order-CSN 290 50  
10 Oct 10   Standing Order-CSN 300 25  
07 Oct 10   Standing Order-CSN 276 10  
06 Oct 10   Standing Order-CSN 054 50  
05 Oct 10   Standing Order-CSN 227 20  
05 Oct 10   Standing Order-CSN 265 10  
05 Oct 10   Standing Order-CSN 304 10  
04 Oct 10   Standing Order-CSN 271 10  
01 Oct 10   Standing Order-CMN 004 25  
01 Oct 10   Standing Order-CSN 052 30  
01 Oct 10   Standing Order-CSN 072 10  
01 Oct 10   Standing Order-CSN 202 10  
01 Oct 10   Standing Order-CSN 212 10  
01 Oct 10   Standing Order-CSN 272 50  
01 Oct 10   Standing Order-CSN 277 10  
01 Oct 10   Standing Order-CSN 278 10  
01 Oct 10   Standing Order-CSN 282 20  
01 Oct 10   Standing Order-CSN 365 25  
01 Oct 10   Standing Order-CSN 366 25  
01 Oct 10   Standing Order-CSN 369 20  
01 Oct 10   Standing Order-CSN 502 10  
  STANDING ORDER - SEPTEMBER 2010
30 Sep 10   Standing Order-CSN 057 10  
27 Sep 10   Standing Order-CSN 210 20  
27 Sep 10   Standing Order-CSN 060 10  
27 Sep 10   Standing Order-CSN 061 10  
27 Sep 10   Standing Order-CMN 002 50  
24 Sep 10   Standing Order-CSN 293 25  
21 Sep 10   Standing Order-CSN 504 10  
20 Sep 10   Standing Order-CSN 425 100  
20 Sep 10   Standing Order-CSN 050 15  
20 Sep 10   Standing Order-CSN 235 20  
20 Sep 10   Standing Order-CSN 203 10  
17 Sep 10   Standing Order-CSN 074 15  
15 Sep 10   Standing Order-CSN 275 10  
15 Sep 10   Standing Order-CSN 070 10  
15 Sep 10   Standing Order-CSN 074 10  
15 Sep 10   Standing Order-CSN 073 10  
15 Sep 10   Standing Order-CSN 076 10  
15 Sep 10   Standing Order-CSN 367 15  
15 Sep 10   Standing Order-CSN 516 50  
10 Sep 10   Standing Order-CSN 267 10  
10 Sep 10   Standing Order-CSN 065 10  
10 Sep 10   Standing Order-CSN 300 25  
10 Sep 10   Standing Order-CSN 067 20  
09 Sep 10   Standing Order-CSN 279 10  
09 Sep 10   Standing Order-CSN 290 50  
09 Sep 10   Standing Order-CSN 276 10  
07 Sep 10   Standing Order-CSN 054 50  
06 Sep 10   Standing Order-CSN 265 10  
06 Sep 10   Standing Order-CSN 227 20  
06 Sep 10   Standing Order-CSN 304 10  
03 Sep 10   Standing Order-CSN 271 10  
01 Sep 10   Standing Order-CSN 072 10  
01 Sep 10   Standing Order-CSN 365 25  
01 Sep 10   Standing Order-CSN 272 50  
01 Sep 10   Standing Order-CSN 277 10  
01 Sep 10   Standing Order-CSN 278 10  
01 Sep 10   Standing Order-CMN 004 25  
01 Sep 10   Standing Order-CSN 366 25  
01 Sep 10   Standing Order-CSN 369 20  
01 Sep 10   Standing Order-CSN 282 20  
01 Sep 10   Standing Order-CSN 212 10  
01 Sep 10   Standing Order-CSN 202 10  
01 Sep 10   Standing Order-CSN 052 30  
01 Sep 10   Standing Order-CSN 502 10  
  STANDING ORDER - AUGUST 2010
31 Aug 10   Standing Order-CSN 057 10  
27 Aug 10   Standing Order-CSN 060 10  
25 Aug 10   Standing Order-CMN 002 50  
25 Aug 10   Standing Order-CSN 210 20  
25 Aug 10   Standing Order-CSN 061 10  
24 Aug 10   Standing Order-CSN 070 10  
24 Aug 10   Standing Order-CSN 293 25  
23 Aug 10   Standing Order-CSN 504 10  
20 Aug 10   Standing Order-CSN 425 100  
20 Aug 10   Standing Order-CSN 050 15  
20 Aug 10   Standing Order-CSN 235 20  
20 Aug 10   Standing Order-CSN 203 10  
17 Aug 10   Standing Order-CSN 074 15  
16 Aug 10   Standing Order-CSN 074 10  
16 Aug 10   Standing Order-CSN 275 10  
16 Aug 10   Standing Order-CSN 073 10  
16 Aug 10   Standing Order-CSN 076 10  
16 Aug 10   Standing Order-CSN 367 15  
16 Aug 10   Standing Order-CSN 516 50  
10 Aug 10   Standing Order-CSN 267 10  
10 Aug 10   Standing Order-CSN 065 10  
10 Aug 10   Standing Order-CSN 279 10  
10 Aug 10   Standing Order-CSN 300 25  
10 Aug 10   Standing Order-CSN 067 20  
09 Aug 10   Standing Order-CSN 276 10  
09 Aug 10   Standing Order-CSN 290 50  
05 Aug 10   Standing Order-CSN 054 50  
05 Aug 10   Standing Order-CSN 265 10  
05 Aug 10   Standing Order-CSN 227 20  
05 Aug 10   Standing Order-CSN 304 10  
04 Aug 10   Standing Order-CSN 072 10  
03 Aug 10   Standing Order-CSN 271 10  
02 Aug 10   Standing Order-CSN 365 25  
02 Aug 10   Standing Order-CSN 272 50  
02 Aug 10   Standing Order-CSN 277 10  
02 Aug 10   Standing Order-CSN 278 10  
02 Aug 10   Standing Order-CMN 004 25  
02 Aug 10   Standing Order-CSN 366 25  
02 Aug 10   Standing Order-CSN 369 20  
02 Aug 10   Standing Order-CSN 212 10  
02 Aug 10   Standing Order-CSN 202 10  
02 Aug 10   Standing Order-CSN 052 30  
02 Aug 10   Standing Order-CSN 502 10  
  STANDING ORDER - JULY 2010
30 Jul 10   Standing Order-CSN 057 10  
28 Jul 10   Standing Order-CSN 210 20  
27 Jul 10   Standing Order-CSN 060 10  
26 Jul 10   Standing Order-CSN 061 10  
26 Jul 10   Standing Order-CMN 002 50  
21 Jul 10   Standing Order-CSN 504 10  
20 Jul 10   Standing Order-CSN 425 100  
20 Jul 10   Standing Order-CSN 050 15  
20 Jul 10   Standing Order-CSN 235 20  
20 Jul 10   Standing Order-CSN 203 10  
19 Jul 10   Standing Order-CSN 074 10  
15 Jul 10   Standing Order-CSN 275 10  
15 Jul 10   Standing Order-CSN 073 10  
15 Jul 10   Standing Order-CSN 069 10  
15 Jul 10   Standing Order-CSN 367 15  
15 Jul 10   Standing Order-CSN 516 50  
12 Jul 10   Standing Order-CSN 267 10  
12 Jul 10   Standing Order-CSN 065 10  
12 Jul 10   Standing Order-CSN 300 25  
12 Jul 10   Standing Order-CSN 067 20  
07 Jul 10   Standing Order-CSN 276 10  
07 Jul 10   Standing Order-CSN 054 50  
05 Jul 10   Standing Order-CSN 265 10  
05 Jul 10   Standing Order-CSN 227 10  
05 Jul 10   Standing Order-CSN 304 10  
05 Jul 10   Standing Order-CSN 072 10  
05 Jul 10   Standing Order-CSN 271 10  
01 Jul 10   Standing Order-CSN 365 25  
01 Jul 10   Standing Order-CSN 272 50  
01 Jul 10   Standing Order-CSN 277 10  
01 Jul 10   Standing Order-CSN 278 10  
01 Jul 10   Standing Order-CMN 004 25  
01 Jul 10   Standing Order-CSN 366 25  
01 Jul 10   Standing Order-CSN 369 20  
01 Jul 10   Standing Order-CSN 212 10  
01 Jul 10   Standing Order-CSN 202 10  
01 Jul 10   Standing Order-CSN 052 30  
01 Jul 10   Standing Order-CSN 502 10  
  STANDING ORDER - JUNE 2010
30 Jun 10   Standing Order-CSN 057 10  
29 Jun 10   Standing Order-CSN 210 20  
28 Jun 10   Standing Order-CSN 060 10  
25 Jun 10   Standing Order-CSN 061 10  
25 Jun 10   Standing Order-CMN 002 50  
21 Jun 10   Standing Order-CSN 504 10  
21 Jun 10   Standing Order-CSN 425 100  
21 Jun 10   Standing Order-CSN 050 15  
21 Jun 10   Standing Order-CSN 235 20  
21 Jun 10   Standing Order-CSN 203 10  
17 Jun 10   Standing Order-CSN 275 10  
17 Jun 10   Standing Order-CSN 074 10  
15 Jun 10   Standing Order-CSN 069 10  
15 Jun 10   Standing Order-CSN 367 15  
15 Jun 10   Standing Order-CSN 516 50  
10 Jun 10   Standing Order-CSN 267 10  
10 Jun 10   Standing Order-CSN 065 10  
10 Jun 10   Standing Order-CSN 300 25  
10 Jun 10   Standing Order-CSN 067 20  
07 Jun 10   Standing Order-CSN 265 10  
07 Jun 10   Standing Order-CSN 276 10  
07 Jun 10   Standing Order-CSN 054 50  
07 Jun 10   Standing Order-CSN 227 10  
07 Jun 10   Standing Order-CSN 304 10  
04 Jun 10   Standing Order-CSN 072 10  
03 Jun 10   Standing Order-CSN 271 10  
01 Jun 10   Standing Order-CSN 365 25  
01 Jun 10   Standing Order-CSN 272 50  
01 Jun 10   Standing Order-CSN 057 10  
01 Jun 10   Standing Order-CSN 277 10  
01 Jun 10   Standing Order-CSN 278 10  
01 Jun 10   Standing Order-CMN 004 25  
01 Jun 10   Standing Order-CSN 366 25  
01 Jun 10   Standing Order-CSN 369 20  
01 Jun 10   Standing Order-CSN 212 10  
01 Jun 10   Standing Order-CSN 202 10  
01 Jun 10   Standing Order-CSN 052 30  
01 Jun 10   Standing Order-CSN 502 10  
  STANDING ORDER - MAY 2010
27 May 10   Standing Order-CSN 210 20  
27 May 10   Standing Order-CSN 060 10  
26 May 10   Standing Order-CSN 061 10  
25 May 10   Standing Order-CMN 002 50  
21 May 10   Standing Order-CSN 504 10  
20 May 10   Standing Order-CSN 425 100  
20 May 10   Standing Order-CSN 050 15  
20 May 10   Standing Order-CSN 235 20  
20 May 10   Standing Order-CSN 203 10  
17 May 10   Standing Order-CSN 367 15  
17 May 10   Standing Order-CSN 516 50  
11 May 10   Standing Order-CSN 272 50  
10 May 10   Standing Order-CSN 267 10  
10 May 10   Standing Order-CSN 065 10  
10 May 10   Standing Order-CSN 300 25  
07 May 10   Standing Order-CSN 271 10  
07 May 10   Standing Order-CSN 276 10  
06 May 10   Standing Order-CSN 054 50  
05 May 10   Standing Order-CSN 265 10  
05 May 10   Standing Order-CSN 227 10  
05 May 10   Standing Order-CSN 057 10  
05 May 10   Standing Order-CSN 304 10  
04 May 10   Standing Order-CSN 365 25  
04 May 10   Standing Order-CMN 004 25  
04 May 10   Standing Order-CSN 366 25  
04 May 10   Standing Order-CSN 369 20  
04 May 10   Standing Order-CSN 212 10  
04 May 10   Standing Order-CSN 202 10  
04 May 10   Standing Order-CSN 052 30  
04 May 10   Standing Order-CSN 502 10  
  STANDING ORDER - APRIL 2010
28 Apr 10   Standing Order-CSN 210 20  
27 Apr 10   Standing Order-CSN 060 10  
26 Apr 10   Standing Order-CMN 002 50  
26 Apr 10   Standing Order-CSN 061 10  
21 Apr 10   Standing Order-CSN 504 10  
20 Apr 10   Standing Order-CSN 425 100  
20 Apr 10   Standing Order-CSN 235 20  
20 Apr 10   Standing Order-CSN 203 10  
19 Apr 10   Standing Order-CSN 367 15  
12 Apr 10   Standing Order-CSN 300 25  
12 Apr 10   Standing Order-CSN 267 10  
12 Apr 10   Standing Order-CSN 304 10  
06 Apr 10   Standing Order-CSN 227 10  
01 Apr 10   Standing Order-CSN 052 30  
01 Apr 10   Standing Order-CSN 365 25  
01 Apr 10   Standing Order-CMN 004 25  
01 Apr 10   Standing Order-CSN 366 25  
01 Apr 10   Standing Order-CSN 369 20  
01 Apr 10   Standing Order-CSN 212 10  
01 Apr 10   Standing Order-CSN 202 10  
01 Apr 10   Standing Order-CSN 502 10  
  STANDING ORDER - MARCH 2010
29 Mar 10   Standing Order-CSN 210 20  
25 Mar 10   Standing Order-CMN 002 50  
22 Mar 10   Standing Order-CSN 425 100  
22 Mar 10   Standing Order-CSN 203 10  
22 Mar 10   Standing Order-CSN 504 10  
22 Mar 10   Standing Order-CSN 235 20  
10 Mar 10   Standing Order-CSN 267 10  
10 Mar 10   Standing Order-CSN 300 25  
05 Mar 10   Standing Order-CSN 227 10  
05 Mar 10   Standing Order-CSN 212 10  
03 Mar 10   Standing Order-CSN 369 20  
01 Mar 10   Standing Order-CSN 210 20  
01 Mar 10   Standing Order-CSN 365 25  
01 Mar 10   Standing Order-CMN 004 25  
01 Mar 10   Standing Order-CSN 366 25  
01 Mar 10   Standing Order-CSN 052 30  
01 Mar 10   Standing Order-CSN 502 10  
01 Mar 10   Standing Order-CSN 202 10  
  STANDING ORDER-FEBRUARY 2010
25 Feb 10   Standing Order-CMN 002 50  
22 Feb 10   Standing Order-CSN 425 100  
22 Feb 10   Standing Order-CSN 203 10  
22 Feb 10   Standing Order-CSN 235 20  
22 Feb 10   Standing Order-CSN 504 10  
10 Feb 10   Standing Order-CSN 300 25  
05 Feb 10   Standing Order-CSN 227 10  
01 Feb 10   Standing Order-CSN 365 25  
01 Feb 10   Standing Order-CMN 004 25  
01 Feb 10   Standing Order-CSN 366 25  
01 Feb 10   Standing Order-CSN 212 10  
  STANDING ORDER - JANUARY 2010
29 Jan 10   Standing Order-CSN 203 10  
27 Jan 10   Standing Order-CSN 210 20  
27 Jan 10   Standing Order-CSN 212 10  
21 Jan 10   Standing Order-CSN 504 10  
20 Jan 10   Standing Order-CSN 235 20  
06 Jan 10   Standing Order-CSN 210 20  
  STANDING ORDER-DECEMBER 2009
21 Dec 09   Standing Order-CSN 504 10  
  STANDING ORDER-NOVEMBER 2009
23 Nov 09   Standing Order-CSN 504 10  
  TILL BOX COLLECTION - SEPTEMBER 2010
Sept 10   Sponsor C-001 845.92  
Sept 10   Sponsor C-002 16.04  
Sept 10   Sponsor C-003 24.44  
Sept 10   Sponsor C-004 236.99  
Sept 10   Sponsor C-005 138.00  
Sept 10   Sponsor C-007 24.03  
Sept 10   Sponsor C-008 63.98  
Sept 10   Sponsor C-009 377.36  
Sept 10   Sponsor C-011 30.39  
Sept 10   Sponsor C-013 23.36  
  TILL BOX COLLECTION - AUGUST 2010
August 10   Sponsor C-001 1,055.27  
August 10   Sponsor C-002 35.26  
August 10   Sponsor C-003 24.39  
August 10   Sponsor C-004 95.00  
August 10   Sponsor C-005 29.06  
August 10   Sponsor C-008 146.19  
August 10   Sponsor C-009 257.47  
August 10   Sponsor C-012 24.00  
  TILL BOX COLLECTION - JULY 2010
July 10   Sponsor C-001 1,424.04  
July 10   Sponsor C-002 72.41  
July 10   Sponsor C-003 68.20  
July 10   Sponsor C-004 36.87  
July 10   Sponsor C-005 21.25  
July 10   Sponsor C-006 17.17  
July 10   Sponsor C-007 66.94  
July 10   Sponsor C-008 90.68  
July 10   Sponsor C-009 182.75  
July 10   Sponsor C-010 29.36  
July 10   Sponsor C-011 34.46  
July 10   Sponsor C-012 44.00  
  TILL BOX COLLECTION - JUNE 2010
June 10   Sponsor C-001 926.76  
June 10   Sponsor C-003 25.00  
June 10   Sponsor C-004 88.19  
June 10   Sponsor C-005 7.99  
June 10   Sponsor C-008 24.60  
June 10   Sponsor C-010 8.99  
  TILL BOX COLLECTION - MAY 2010
May 10   Sponsor C-001 350.86  
May 10   Sponsor C-002 27.26  
May 10   Sponsor C-003 31.32  
May 10   Sponsor C-004 9.69  
May 10   Sponsor C-006 24.57  
May 10   Sponsor C-008 17.90  
May 10   Sponsor C-009 93.91  
May 10   Sponsor H006 76.98  
May 10   Sponsor H007 4.45  
May 10   Sponsor H008 41.20  
  TILL BOX COLLECTION - APRIL 2010
April 10   Sponsor C-001 284.67  
April 10   Sponsor C-002 24.75  
April 10   Sponsor C-003 32.72  
April 10   Sponsor C-005 21.44  
April 10   Sponsor C-007 13.36  
April 10   Sponsor C-008 39.35  
April 10   Sponsor C-009 133.26  
April 10   Sponsor H004 9.01  
April 10   Sponsor H005 64.31  
  TILL BOX COLLECTION - MARCH 2010
March 10   Sponsor C-001 155.71  
March 10   Sponsor C-002 29.30  
March 10   Sponsor C-003 53.33  
March 10   Sponsor C-005 53.16  
March 10   Sponsor C-007 5.27  
March 10   Sponsor C-008 33.61  
March 10   Sponsor H-001&2 13.39  
March 10   Sponsor H-003 16.31  
  TILL BOX COLLECTION - FEBRUARY 2010
February 10   Sponsor C-001 184.74  
February 10   Sponsor C-002 69.78  
February 10   Sponsor C-003 33.29  

Back to TOP

Other News

Model Village
CHC is planning to help the refugees by adopting a village. Please email your views.